RAMS Auctions

2010 County Tax Sale Statistics

County
Qty Offered
Dollars Offered
Qty Of Buyers
Avg Bid
WAvg Bid
Adams 512 595,992.16 10 8.16 5.41
Bureau 373 660,502.94 14 7.07 5.87
Carroll 203 306,800.98 17 9.15 7.94
Cass 206 127,169.15 6 15.36 14.05
Champaign 1,183 3,113,873.93 21 6.33 5.00
Christian 337 481,744.26 9 11.44 7.64
Coles 454 771,226.43 15 7.39 6.42
Crawford 283 160,789.20 16 4.82 6.50
Douglas 188 335,520.02 8 8.78 6.99
Dupage 3,498 19,467,199.62 65 3.64 2.98
Ford 158 253,772.20 3 18.00 18.00
Franklin 941 592,362.20 17 11.63 9.46
Fulton 734 735,846.00 9 7.62 5.94
Grundy 609 1,615,734.35 19 7.43 5.43
Henry 415 746,137.20 14 8.47 6.49
Jackson 996 1,595,400.21 17 8.86 7.17
Jefferson Tax Sale Scheduled For January 31st, 2011
Kankakee 2,291 4,344,852.59 21 11.47 9.68
Knox 601 816,747.92 12 6.49 5.02
Lake 4,525 23,951,982.72 88 3.65 2.94
LaSalle 1,264 2,575,680.98 19 10.11 8.21
Lawrence 350 188,289.80 17 10.37 12.28
Livingston 356 706,947.34 10 10.34 8.39
Logan 237 452,601.43 8 16.88 16.17
Macon 1,410 1,578,956.39 21 6.28 5.63
Macoupin 700 700,223.95 11 17.93 17.91
Mason 372 312,762.16 9 11.30 9.47
Menard 168 205,821.03 6 14.86 12.62
Morgan 392 519,726.28 10 7.93 5.56
Peoria 2,336 4,456,219.48 23 5.94 3.57
Piatt 111 349,118.38 6 11.03 9.98
RockIsland 1,389 2,926,468.24 24 7.64 4.95
Saline 840 447,036.55 12 10.82 8.84
Schuyler 82 84,283.76 6 12.85 10.35
Stephenson 391 627,150.03 13 10.24 8.62
Tazewell 1,250 2,377,546.37 21 4.07 3.10
Whiteside 457 768,931.77 15 6.46 5.17
Will 5,713 24,510,227.07 91 4.73 3.52
Williamson 1,638 1,402,639.71 15 9.02 4.78

* WAvg is Weighted Average

Home     |     Company     |     Solutions     |     Clients     |     Tax Sales      |     Contact
Copyright © Real-Time Auction Management System, 2005-2011