2013 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 431 | 513,615.67 | 12 | 5.83 | 3.21 |
Alexander | 321 | 175,942.09 | 5 | 15.41 | 17.12 |
Bond | 198 | 185,773.82 | 10 | 5.49 | 3.76 |
Bureau | 298 | 420,270.20 | 7 | 10.86 | 8.03 |
Calhoun | 36 | 32,609.32 | 10 | 13.55 | 14.36 |
Carroll | 146 | 148,386.55 | 12 | 4.5 | 2.32 |
Cass | 148 | 128,868.32 | 5 | 14.97 | 13.79 |
Champaign | 886 | 2,194,699.01 | 18 | 3.6 | 2.4 |
Christian | 303 | 285,539.21 | 7 | 17.18 | 16.61 |
Clinton | 245 | 299,079.75 | 16 | 3.44 | 2.17 |
Coles | 393 | 680,451.82 | 18 | 4.98 | 3.16 |
Crawford | 299 | 259,467.37 | 15 | 8.25 | 10.62 |
Cumberland | 112 | 108,676.92 | 10 | 6.55 | 4.23 |
DeKalb | 497 | 5,495,732.27 | 19 | 3.3 | 11.3 |
Douglas | 242 | 274,849.30 | 8 | 7.84 | 4.08 |
DuPage | 2713 | 14,280,060.91 | 69 | 2.07 | 0.78 |
Effingham | 144 | 230,811.69 | 12 | 4.57 | 6.97 |
Ford | 114 | 129,704.81 | 6 | 12.44 | 10.43 |
Franklin | 803 | 650,145.57 | 16 | 9.76 | 8.09 |
Fulton | 834 | 738,447.07 | 9 | 6.3 | 4.54 |
Grundy | 374 | 678,043.35 | 18 | 3.27 | 1.91 |
Hancock | 282 | 249,731.04 | 7 | 12.77 | 11.44 |
Henry | 389 | 688,822.04 | 9 | 7.42 | 4.96 |
Jackson | 1263 | 2,322,476.83 | 20 | 6.48 | 4.11 |
Jefferson | 710 | 563,587.74 | 13 | 7.76 | 5.62 |
Kankakee | 2031 | 3,773,272.06 | 21 | 8.15 | 5.81 |
Kendall | 1167 | 4,767,339.72 | 26 | 8.67 | 7.93 |
Knox | 550 | 703,638.28 | 9 | 6.25 | 4.36 |
Lake | 3909 | 18,770,058.80 | 75 | 2.93 | 1.74 |
LaSalle | 1176 | 2,445,724.14 | 26 | 4.06 | 3.09 |
Lawrence | 351 | 177,412.91 | 11 | 9.87 | 11.03 |
Livingston | 334 | 668,144.15 | 10 | 6.24 | 5.18 |
Logan | 213 | 296,871.81 | 12 | 4.22 | 2.7 |
Macon | 1355 | 1,698,073.46 | 12 | 8.97 | 5.78 |
Macoupin | 586 | 541,509.70 | 12 | 3.83 | 2.34 |
Madison | 2982 | 4,946,477.38 | 30 | 3.45 | 1.59 |
Marshall | 126 | 191,843.98 | 9 | 7.73 | 6.12 |
Mason | 451 | 363,983.61 | 7 | 10.92 | 8.89 |
McLean | 568 | 1,500,298.39 | 17 | 2.68 | 1.28 |
Menard | 136 | 127,131.85 | 7 | 10.3 | 7.39 |
Mercer | 262 | 831,083.65 | 9 | 7.86 | 7.52 |
Montgomery | 421 | 395,721.16 | 13 | 9.91 | 7.48 |
Morgan | 370 | 510,686.69 | 13 | 7.41 | 5.88 |
Moultrie | 71 | 100,992.93 | 7 | 2.41 | 1.51 |
Peoria | 2290 | 3,734,244.55 | 16 | 4.37 | 1.85 |
Piatt | 124 | 198,934.96 | 7 | 5.19 | 4.7 |
RockIsland | 1412 | 2,876,846.68 | 20 | 1.69 | 0.69 |
Saline | 872 | 547,684.92 | 13 | 11.09 | 8.83 |
Sangamon | 1683 | 2,912,498.67 | 26 | 4.41 | 1.84 |
Schuyler | 69 | 53,263.87 | 4 | 15.32 | 14.86 |
Shelby | 247 | 455,843.54 | 10 | 6.83 | 3.9 |
Stark | 54 | 69,022.52 | 7 | 13.98 | 12.37 |
Stephenson | 473 | 684,611.72 | 8 | 9.46 | 6.12 |
Tazewell | 1041 | 2,139,093.71 | 24 | 1.99 | 1.37 |
Wayne | 194 | 113,564.96 | 16 | 8.61 | 10.38 |
Whiteside | 463 | 781,871.13 | 11 | 3.39 | 1.72 |
Will | 4035 | 15,405,124.28 | 94 | 1.63 | 0.92 |
Williamson | 1407 | 1,285,900.53 | 17 | 7.25 | 3.95 |
Woodford | 173 | 371,889.29 | 8 | 6.75 | 4.06 |
* WAvg is Weighted Average
|
|