2014 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 456 | 520,893.04 | 15 | 4.83 | 2.49 |
Alexander | 341 | 209,323.15 | 4 | 15.56 | 15.42 |
Bond | 210 | 228,260.88 | 8 | 6.97 | 4.59 |
Bureau | 294 | 414,945.25 | 13 | 3.47 | 2 |
Calhoun | 53 | 70,968.96 | 7 | 15.46 | 15.74 |
Carroll | 187 | 194,290.79 | 11 | 5.32 | 3.3 |
Cass | 153 | 144,050.18 | 7 | 9.78 | 7.84 |
Champaign | 987 | 2,504,465.81 | 27 | 2.18 | 1.14 |
Christian | 342 | 383,700.25 | 12 | 6.33 | 6.42 |
Clinton | 271 | 262,479.42 | 17 | 8.04 | 3.33 |
Coles | 363 | 671,044.32 | 20 | 4.09 | 2.01 |
Crawford | 270 | 193,125.78 | 13 | 7.72 | 10.01 |
Cumberland | 133 | 148,478.50 | 10 | 6.4 | 4.38 |
DeWitt | 110 | 147,428.01 | 6 | 5.15 | 3.26 |
Douglas | 214 | 245,442.65 | 12 | 6.88 | 3.47 |
DuPage | 2314 | 12,911,653.56 | 65 | 1.27 | 0.57 |
Effingham | 153 | 208,147.00 | 16 | 2.92 | 3.23 |
Fayette | 285 | 160,805.10 | 19 | 3.76 | 3.43 |
Ford | 135 | 169,582.28 | 10 | 7.38 | 5.03 |
Franklin | 811 | 789,177.67 | 20 | 7.09 | 4.96 |
Fulton | 704 | 743,032.55 | 12 | 3.86 | 2.83 |
Grundy | 514 | 893,382.35 | 31 | 4.13 | 1.81 |
Hancock | 244 | 238,807.77 | 10 | 7.54 | 4.72 |
Henry | 373 | 610,607.71 | 12 | 6.8 | 4.42 |
Jackson | 1094 | 1,886,206.60 | 15 | 6.74 | 4.29 |
Jefferson | 614 | 483,631.29 | 17 | 6.4 | 4.53 |
Kankakee | 1641 | 2,749,761.62 | 23 | 5.94 | 3.63 |
Kendall | 977 | 4,027,764.97 | 40 | 0.95 | 0.23 |
Knox | 479 | 661,551.18 | 10 | 4.35 | 3.66 |
Lake | 3413 | 18,031,048.93 | 80 | 2.68 | 1.5 |
LaSalle | 1092 | 2,156,866.39 | 24 | 3.84 | 1.65 |
Lawrence | 320 | 175,535.39 | 16 | 7.39 | 7.25 |
Livingston | 264 | 425,260.11 | 10 | 4.31 | 2.48 |
Logan | 216 | 354,395.41 | 12 | 4.41 | 2.35 |
Macon | 1410 | 1,824,623.61 | 14 | 5.21 | 2.74 |
Macoupin | 564 | 556,197.76 | 14 | 5.56 | 3.54 |
Madison | 2518 | 4,283,408.37 | 26 | 4.2 | 1.89 |
Marshall | 165 | 223,914.83 | 10 | 5.64 | 3.01 |
Mason | 351 | 289,959.16 | 7 | 7.36 | 5.34 |
McLean | 531 | 1,465,607.89 | 19 | 1.7 | 1.22 |
Menard | 80 | 113,113.59 | 8 | 5.52 | 4.19 |
Mercer | 184 | 229,038.27 | 13 | 6.72 | 3.56 |
Montgomery | 373 | 436,528.45 | 14 | 15.44 | 12.86 |
Morgan | 320 | 433,230.25 | 12 | 6.75 | 4.77 |
Moultrie | 76 | 117,481.65 | 9 | 1.81 | 1.17 |
Peoria | 2021 | 3,229,563.99 | 21 | 3.88 | 1.91 |
Piatt | 125 | 229,781.37 | 8 | 1.9 | 1.4 |
Randolph | 370 | 256,352.31 | 12 | 5.09 | 3.51 |
RockIsland | 1222 | 2,474,651.62 | 20 | 4.52 | 3.78 |
Saline | 721 | 569,933.33 | 11 | 9.07 | 8.37 |
Sangamon | 1486 | 3,075,663.50 | 26 | 4.02 | 1.1 |
Schuyler | 52 | 42,339.12 | 6 | 13.68 | 15.88 |
Shelby | 196 | 191,798.63 | 10 | 4.97 | 3.35 |
Stark | 51 | 55,258.13 | 9 | 7.36 | 5.72 |
Stephenson | 443 | 743,463.31 | 12 | 9.12 | 5.17 |
Tazewell | 1032 | 2,144,035.91 | 19 | 2.25 | 1 |
Wayne | 212 | 111,190.71 | 19 | 5.93 | 5.83 |
Whiteside | 476 | 803,885.16 | 10 | 4.34 | 3.09 |
Will | 3558 | 13,398,349.97 | 76 | 2.16 | 0.9 |
Williamson | 1379 | 1,795,886.54 | 21 | 6.02 | 2.53 |
Woodford | 192 | 410,575.63 | 10 | 3.73 | 1.95 |
* WAvg is Weighted Average
|
|