2016 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 454 | 479,455.63 | 10 | 10.3 | 7.6 |
Alexander | 326 | 219,479.97 | 5 | 17.24 | 17.61 |
Bond | 254 | 233,125.72 | 11 | 6.51 | 4.05 |
Bureau | 318 | 556,932.73 | 9 | 9.6 | 8.07 |
Calhoun | 47 | 41,518.96 | 7 | 16.67 | 16.71 |
Carroll | 207 | 245,684.42 | 7 | 3.88 | 2.32 |
Cass | 213 | 183,981.39 | 7 | 9.75 | 7.62 |
Champaign | 1183 | 3,318,380.48 | 24 | 3.58 | 4.75 |
Christian | 399 | 435,526.34 | 14 | 7.04 | 4.58 |
Clay | 194 | 100,594.00 | 14 | 6.33 | 4.81 |
Clinton | 191 | 218,124.17 | 17 | 4.86 | 2.52 |
Coles | 393 | 550,967.67 | 16 | 3.42 | 1.82 |
Crawford | 260 | 205,980.53 | 14 | 8.74 | 8.89 |
Cumberland | 96 | 132,509.31 | 12 | 4.94 | 4.22 |
Dewitt | 133 | 219,516.74 | 6 | 14.26 | 13.11 |
Douglas | 198 | 221,497.28 | 7 | 9.6 | 7.79 |
DuPage | 2231 | 11,347,255.19 | 72 | 1.05 | 0.32 |
Effingham | 160 | 301,105.62 | 17 | 3.51 | 2.25 |
Fayette | 321 | 306,851.74 | 18 | 4.58 | 3.59 |
Ford | 186 | 256,523.05 | 8 | 13.46 | 10.4 |
Franklin | 900 | 716,620.80 | 20 | 4.85 | 3.32 |
Fulton | 698 | 816,594.34 | 14 | 4.43 | 2.92 |
Grundy | 367 | 696,766.38 | 18 | 0.93 | 0.32 |
Hancock | 326 | 326,983.69 | 8 | 10.66 | 7.2 |
Henry | 420 | 632,686.00 | 12 | 9.03 | 6.38 |
Jackson | 1331 | 1,766,663.68 | 18 | 5.39 | 2.71 |
Jasper | 127 | 100,646.58 | 10 | 6.84 | 8.7 |
Jefferson | 981 | 944,849.49 | 15 | 8.5 | 6.76 |
Jersey | 209 | 251,573.14 | 11 | 16.36 | 15.19 |
Kankakee | 1647 | 2,610,591.36 | 23 | 6.84 | 4.38 |
Knox | 567 | 902,108.90 | 11 | 4.92 | 3.19 |
Lake | 3155 | 15,247,452.60 | 70 | 1.69 | 0.8 |
LaSalle | 1159 | 1,957,438.25 | 17 | 7.57 | 5.7 |
Lawrence | 339 | 156,489.97 | 14 | 4.73 | 4.66 |
Livingston | 294 | 420,130.87 | 9 | 7.47 | 5.51 |
Logan | 242 | 394,895.71 | 13 | 3.75 | 2.1 |
Macon | 1434 | 2,226,183.16 | 12 | 12.25 | 8.33 |
Macoupin | 584 | 539,802.88 | 12 | 4.76 | 2.74 |
Madison | 2753 | 5,351,130.69 | 31 | 5.39 | 2.89 |
Marshall | 163 | 260,828.18 | 8 | 9.72 | 8.23 |
Mason | 312 | 284,679.85 | 7 | 11.06 | 8.87 |
Massac | 282 | 212,157.13 | 9 | 4.93 | 3.92 |
McDonough | 423 | 513,667.43 | 11 | 6.59 | 5.02 |
McHenry | 1524 | 6,377,931.52 | 48 | 1.37 | 0.42 |
McLean | 781 | 1,511,571.05 | 19 | 2.93 | 1.2 |
Menard | 141 | 173,422.47 | 7 | 10.14 | 6.59 |
Mercer | 211 | 242,764.52 | 8 | 12.17 | 10.36 |
Montgomery | 377 | 355,645.61 | 14 | 8.54 | 4.98 |
Morgan | 311 | 545,273.50 | 14 | 13.59 | 12.15 |
Moultrie | 77 | 515,891.31 | 6 | 11.26 | 14.78 |
Peoria | 2334 | 3,807,441.62 | 14 | 5.21 | 2.38 |
Perry | 396 | 323,840.94 | 14 | 8.88 | 5.16 |
Piatt | 134 | 260,546.38 | 10 | 3.18 | 2.07 |
Randolph | 293 | 235,728.18 | 11 | 6.23 | 3.42 |
RockIsland | 1256 | 2,664,399.88 | 15 | 6.46 | 3.94 |
Saline | 736 | 590,732.50 | 12 | 8.88 | 6.27 |
Sangamon | 1655 | 2,493,264.48 | 22 | 4.08 | 1.6 |
Schuyler | 87 | 69,525.99 | 6 | 14.85 | 14 |
Shelby | 184 | 170,749.78 | 9 | 8.62 | 5.87 |
Stark | 39 | 32,422.55 | 4 | 15.18 | 13.89 |
Stephenson | 333 | 493,241.61 | 8 | 14.16 | 12.6 |
Tazewell | 1030 | 1,920,748.96 | 15 | 2.25 | 1.43 |
Wayne | 240 | 139,626.86 | 14 | 4.65 | 3.32 |
Whiteside | 460 | 735,148.68 | 6 | 7.51 | 5.51 |
Will | 3216 | 12,697,816.78 | 62 | 3 | 1.87 |
Williamson | 1470 | 1,514,856.37 | 20 | 6.1 | 3.57 |
Woodford | 170 | 353,503.16 | 8 | 5.74 | 3.59 |
* WAvg is Weighted Average
|
|