2017 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 396 | 526,327.74 | 11 | 10.15 | 9.22 |
Alexander | 322 | 234,368.64 | 5 | 16.42 | 16.13 |
Bond | 218 | 209,089.63 | 9 | 9.93 | 8.25 |
Bureau | 369 | 499,747.06 | 9 | 5.09 | 3.75 |
Calhoun | 33 | 47,268.96 | 9 | 15.54 | 16.42 |
Carroll | 185 | 166,622.03 | 12 | 4.05 | 2.55 |
Cass | 127 | 135,575.76 | 8 | 10.82 | 9.43 |
Champaign | 805 | 1,880,400.75 | 28 | 2.57 | 1.71 |
Christian | 348 | 596,871.92 | 15 | 5.43 | 3.48 |
Clay | 125 | 81,497.20 | 11 | 9.04 | 8.13 |
Clinton | 202 | 306,774.34 | 22 | 4.46 | 1.59 |
Coles | 376 | 453,890.98 | 19 | 4.05 | 1.93 |
Crawford | 232 | 147,597.32 | 16 | 10.05 | 10.01 |
Cumberland | 107 | 90,828.17 | 10 | 6.01 | 3.09 |
Dewitt | 93 | 176,385.01 | 8 | 5.45 | 3.43 |
Douglas | 202 | 271,038.79 | 7 | 12.3 | 9.04 |
DuPage | 1993 | 10,811,873.76 | 67 | 2.27 | 0.22 |
Effingham | 156 | 192,174.75 | 18 | 2.47 | 0.68 |
Fayette | 263 | 258,768.25 | 22 | 3.69 | 2.35 |
Ford | 150 | 196,052.42 | 14 | 5.52 | 3.82 |
Franklin | 972 | 839,174.28 | 21 | 6.12 | 3.62 |
Fulton | 686 | 734,302.60 | 15 | 4.38 | 3.42 |
Grundy | 220 | 574,428.51 | 27 | 0.67 | 0.17 |
Hancock | 232 | 211,468.79 | 8 | 8.9 | 7.92 |
Henry | 376 | 514,172.34 | 12 | 9.1 | 6.24 |
Jackson | 1022 | 2,125,705.14 | 17 | 4.6 | 2.03 |
Jasper | 166 | 87,827.45 | 12 | 6.61 | 5.79 |
Jefferson | 654 | 479,908.69 | 19 | 6.2 | 4.55 |
Jersey | 161 | 193,946.17 | 14 | 3.72 | 2.44 |
Kankakee | 1542 | 2,774,660.04 | 24 | 6.82 | 4.38 |
Knox | 474 | 737,421.92 | 12 | 6.58 | 3.89 |
Lake | 2652 | 13,650,607.85 | 76 | 2 | 0.64 |
LaSalle | 1175 | 2,069,578.60 | 27 | 6.84 | 3.81 |
Lawrence | 310 | 162,370.02 | 13 | 5.76 | 5.93 |
Livingston | 229 | 460,189.39 | 10 | 6.85 | 4.5 |
Logan | 236 | 374,344.11 | 12 | 4.33 | 2.98 |
Macon | 1202 | 1,880,588.87 | 12 | 11.21 | 6.54 |
Macoupin | 628 | 485,167.91 | 14 | 5.77 | 4.01 |
Madison | 2433 | 3,838,927.56 | 30 | 3.58 | 1.61 |
Marshall | 158 | 204,617.84 | 10 | 5 | 4.24 |
Mason | 369 | 352,938.79 | 8 | 16.54 | 15.31 |
Massac | 345 | 276,272.15 | 8 | 6.8 | 3.87 |
McDonough | 271 | 295,429.78 | 8 | 11.85 | 10.19 |
McHenry | 1371 | 6,555,661.48 | 48 | 1.72 | 0.67 |
McLean | 590 | 1,432,200.09 | 26 | 1.76 | 0.7 |
Menard | 115 | 156,585.72 | 6 | 17.99 | 17.98 |
Mercer | 200 | 235,154.29 | 9 | 10.75 | 9.21 |
Montgomery | 461 | 393,012.21 | 13 | 10.43 | 7.35 |
Morgan | 342 | 455,863.28 | 10 | 16.99 | 15.61 |
Moultrie | 74 | 251,717.39 | 9 | 3.95 | 2.55 |
Peoria | 1998 | 5,154,810.00 | 21 | 5.2 | 2.49 |
Perry | 391 | 271,713.50 | 19 | 4.93 | 2.82 |
Piatt | 99 | 196,001.61 | 10 | 5.83 | 4.24 |
Randolph | 361 | 262,421.54 | 11 | 7.84 | 5.35 |
RockIsland | 1060 | 3,232,982.46 | 18 | 3.34 | 1.36 |
Saline | 812 | 886,038.22 | 12 | 7.59 | 6.15 |
Sangamon | 1560 | 2,563,142.62 | 21 | 2.69 | 0.95 |
Schuyler | 72 | 70,369.35 | 5 | 14.7 | 13.84 |
Shelby | 180 | 176,215.15 | 9 | 13.73 | 13.2 |
Stark | 67 | 77,386.37 | 2 | 18 | 18 |
Stephenson | 426 | 540,039.91 | 9 | 6.55 | 4.7 |
Tazewell | 968 | 2,100,928.91 | 20 | 1.99 | 1.12 |
Vermilion | 1254 | 1,127,770.58 | 13 | 10.85 | 7.95 |
Wayne | 220 | 143,667.77 | 14 | 6.04 | 5.39 |
Whiteside | 437 | 746,527.21 | 14 | 4.22 | 2.78 |
Will | 2846 | 10,798,119.50 | 72 | 2.23 | 1.17 |
Williamson | 1383 | 1,438,655.31 | 20 | 6.16 | 2.49 |
Woodford | 146 | 384,050.71 | 10 | 4.82 | 3.26 |
* WAvg is Weighted Average
|
|