2018 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 384 | 463,785.56 | 8 | 16.47 | 16.3 |
Alexander | 306 | 187,154.45 | 4 | 14.54 | 15.86 |
Bond | 264 | 269,205.96 | 11 | 11.09 | 10.43 |
Bureau | 329 | 554,693.45 | 8 | 7.8 | 6.29 |
Calhoun | 42 | 36,963.39 | 5 | 8.91 | 9.04 |
Carroll | 223 | 248,341.42 | 8 | 14.01 | 12.01 |
Cass | 135 | 151,430.58 | 7 | 15.79 | 15.22 |
Champaign | 882 | 3,012,669.39 | 36 | 1 | 0.55 |
Christian | 396 | 421,930.33 | 15 | 4.08 | 2.22 |
Clay | 152 | 100,765.16 | 13 | 9.91 | 7.67 |
Clinton | 228 | 342,754.17 | 16 | 4.98 | 2.36 |
Coles | 400 | 575,215.82 | 17 | 3.56 | 2.31 |
Crawford | 184 | 160,826.84 | 13 | 12.45 | 13.46 |
Cumberland | 120 | 97,200.25 | 10 | 5.94 | 4.1 |
Dewitt | 128 | 179,642.43 | 7 | 17.84 | 17.73 |
Douglas | 220 | 262,794.71 | 9 | 5.85 | 4.18 |
DuPage | 2004 | 11,510,670.33 | 81 | 1.44 | 0.14 |
Effingham | 127 | 181,078.00 | 20 | 1.84 | 1.79 |
Fayette | 284 | 205,586.68 | 19 | 3.33 | 2.04 |
Ford | 176 | 275,108.26 | 17 | 3.68 | 2.57 |
Franklin | 1175 | 1,061,999.11 | 19 | 6.27 | 3.73 |
Fulton | 650 | 986,915.90 | 13 | 3.47 | 1.86 |
Grundy | 341 | 991,006.04 | 28 | 0.8 | 0.23 |
Hancock | 346 | 375,746.82 | 10 | 14.66 | 14.35 |
Henry | 369 | 609,970.21 | 9 | 6.68 | 6.09 |
Jackson | 1103 | 1,845,644.33 | 15 | 4.71 | 1.97 |
Jasper | 134 | 95,027.78 | 11 | 17.54 | 17.89 |
Jefferson | 699 | 645,590.18 | 17 | 5.6 | 4.26 |
Jersey | 179 | 250,281.89 | 10 | 10.45 | 7.43 |
Kankakee | 1642 | 3,122,832.70 | 39 | 4.92 | 2.65 |
Knox | 563 | 1,039,805.63 | 14 | 3.79 | 2.1 |
Lake | 3282 | 15,766,384.05 | 76 | 2.19 | 0.89 |
LaSalle | 1079 | 2,118,962.04 | 20 | 5.64 | 3.26 |
Lawrence | 368 | 341,106.27 | 14 | 6.12 | 4.89 |
Livingston | 253 | 625,698.70 | 9 | 17.73 | 16.9 |
Logan | 266 | 495,911.75 | 13 | 4.8 | 3.56 |
Macon | 1421 | 2,210,625.00 | 19 | 11.43 | 7.31 |
Macoupin | 559 | 504,406.59 | 16 | 5.33 | 3.8 |
Madison | 2704 | 4,041,898.21 | 28 | 4.1 | 1.65 |
Marion | 943 | 810,280.26 | 19 | 7.77 | 5.69 |
Marshall | 172 | 252,533.12 | 9 | 5.73 | 3.39 |
Mason | 370 | 300,417.23 | 9 | 10.5 | 8.42 |
Massac | 366 | 284,899.57 | 8 | 6.83 | 3.49 |
McDonough | 302 | 365,395.78 | 13 | 10.57 | 7.32 |
McHenry | 1338 | 6,133,326.14 | 49 | 1.34 | 0.51 |
McLean | 595 | 1,459,018.08 | 31 | 1.84 | 0.28 |
Menard | 128 | 143,435.33 | 8 | 8.73 | 4.73 |
Mercer | 162 | 279,422.90 | 6 | 13.96 | 12.03 |
Montgomery | 451 | 506,007.36 | 11 | 17.79 | 17.74 |
Morgan | 291 | 659,134.66 | 10 | 9.73 | 5.89 |
Moultrie | 85 | 451,990.65 | 9 | 16.77 | 8.93 |
Peoria | 2161 | 4,660,456.89 | 27 | 5.25 | 2.07 |
Perry | 389 | 288,835.30 | 18 | 6.05 | 3.19 |
Piatt | 99 | 188,634.95 | 9 | 16.32 | 16.35 |
Randolph | 304 | 228,323.26 | 10 | 17.36 | 17.22 |
RockIsland | 1146 | 2,460,000.06 | 15 | 3.22 | 1.51 |
Saline | 842 | 669,382.37 | 11 | 7.45 | 4.41 |
Sangamon | 1399 | 2,402,035.74 | 35 | 3.16 | 0.93 |
Schuyler | 91 | 71,473.89 | 5 | 9.37 | 7.69 |
Stark | 67 | 70,893.61 | 6 | 14.95 | 13.64 |
StClair | 4891 | 7,992,618.21 | 26 | 10.59 | 7.45 |
Stephenson | 386 | 497,876.14 | 11 | 5.74 | 3.47 |
Tazewell | 1066 | 2,365,816.38 | 33 | 1.03 | 0.21 |
Vermilion | 1376 | 1,329,157.30 | 19 | 8.37 | 4.88 |
Wayne | 203 | 154,544.68 | 13 | 5.56 | 4.22 |
Whiteside | 474 | 708,744.75 | 9 | 17.99 | 17.99 |
Will | 2970 | 11,817,417.80 | 69 | 1.75 | 0.95 |
Williamson | 1591 | 2,179,427.42 | 16 | 5.55 | 2.64 |
Woodford | 157 | 378,113.09 | 9 | 6.36 | 3.51 |
* WAvg is Weighted Average
|
|