2020 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 524 | 867,844.12 | 15 | 6.32 | 3.28 |
Alexander | 266 | 274,441.65 | 5 | 18 | 18 |
Bond | 195 | 337,203.48 | 19 | 3.13 | 1.61 |
Bureau | 277 | 401,748.72 | 14 | 2.91 | 1.04 |
Calhoun | 31 | 38,881.60 | 7 | 5.91 | 3.86 |
Carroll | 172 | 219,576.59 | 13 | 7.42 | 2.74 |
Cass | 118 | 116,038.15 | 8 | 3.87 | 2.1 |
Champaign | 1175 | 4,023,220.24 | 37 | 0.76 | 0.59 |
Christian | 257 | 272,502.11 | 15 | 3.86 | 2.02 |
Clay | 128 | 75,589.93 | 16 | 1.37 | 0.85 |
Clinton | 181 | 208,407.26 | 27 | 2.95 | 0.61 |
Coles | 306 | 688,672.35 | 20 | 1.92 | 0.48 |
Crawford | 164 | 100,379.16 | 15 | 4.23 | 3.4 |
Cumberland | 67 | 49,337.72 | 9 | 9.86 | 7.86 |
Dewitt | 100 | 196,489.43 | 12 | 6.76 | 3.8 |
Douglas | 139 | 198,749.13 | 10 | 5.77 | 3.89 |
DuPage | 1383 | 8,157,065.55 | 39 | 4.35 | 0.1 |
Effingham | 146 | 605,164.55 | 22 | 1.54 | 1.21 |
Fayette | 288 | 388,897.76 | 14 | 5.17 | 3.58 |
Ford | 106 | 192,880.49 | 11 | 1.91 | 0.79 |
Franklin | 1124 | 1,085,126.72 | 24 | 8.64 | 1.27 |
Fulton | 630 | 839,784.72 | 13 | 3.24 | 1.07 |
Gallatin | 71 | 48,230.29 | 19 | 11 | 4.38 |
Grundy | 343 | 838,174.65 | 23 | 1.28 | 0.68 |
Hancock | 265 | 414,682.23 | 14 | 7.28 | 6.9 |
Henry | 348 | 595,609.62 | 11 | 4.37 | 1.55 |
Jackson | 798 | 1,399,793.69 | 29 | 2.07 | 0.83 |
Jasper | 104 | 80,351.93 | 8 | 4.95 | 2.82 |
Jefferson | 717 | 545,293.87 | 30 | 9.87 | 1.98 |
Jersey | 225 | 373,926.09 | 17 | 5.33 | 3.54 |
Kane | 885 | 4,712,495.02 | 105 | 2.4 | 0.36 |
Kankakee | 1323 | 2,423,622.13 | 36 | 3.98 | 1.95 |
Kendall | 480 | 1,920,424.08 | 51 | 4.7 | 0.22 |
Knox | 471 | 658,261.59 | 14 | 6.64 | 1.05 |
Lake | 2909 | 14,207,214.35 | 138 | 3.33 | 0.23 |
LaSalle | 490 | 1,174,343.82 | 30 | 2.77 | 1.15 |
Lee | 503 | 452,633.13 | 13 | 3.23 | 1.56 |
Livingston | 214 | 398,586.90 | 17 | 1.96 | 0.88 |
Logan | 234 | 424,468.40 | 18 | 0.52 | 0.15 |
Macon | 1180 | 1,912,113.66 | 14 | 11.54 | 9.06 |
Macoupin | 474 | 504,986.77 | 27 | 6.12 | 0.8 |
Madison | 2315 | 4,254,340.64 | 37 | 3.51 | 1.52 |
Marion | 973 | 677,989.59 | 34 | 6.64 | 1.98 |
Marshall | 145 | 150,685.92 | 8 | 7.89 | 0.44 |
Mason | 297 | 251,142.67 | 12 | 6.06 | 3.09 |
Massac | 299 | 263,730.09 | 6 | 9.94 | 8.96 |
McDonough | 301 | 465,236.55 | 13 | 5.28 | 2.99 |
McHenry | 1111 | 4,626,803.42 | 49 | 3.1 | 0.88 |
McLean | 582 | 1,933,660.30 | 30 | 3.08 | 0.72 |
Menard | 129 | 134,412.43 | 10 | 7.19 | 0.75 |
Mercer | 139 | 206,181.90 | 9 | 5.01 | 2.55 |
Montgomery | 340 | 291,021.99 | 16 | 9.13 | 6.64 |
Morgan | 234 | 308,314.84 | 12 | 1.97 | 1.12 |
Moultrie | 46 | 65,294.44 | 11 | 1.72 | 0.64 |
Ogle | 303 | 686,976.29 | 10 | 16.54 | 11.95 |
Peoria | 1862 | 3,351,084.22 | 38 | 6.08 | 1.26 |
Perry | 300 | 219,791.96 | 18 | 8.03 | 1.28 |
Piatt | 110 | 164,088.65 | 14 | 2.38 | 0.65 |
Pope | 88 | 43,641.99 | 19 | 7.61 | 0.46 |
Randolph | 254 | 211,345.45 | 19 | 2.87 | 0.91 |
RockIsland | 1386 | 3,080,834.43 | 13 | 2.7 | 3.19 |
Saline | 1420 | 2,103,325.25 | 13 | 8.57 | 5.66 |
Sangamon | 1369 | 2,722,723.57 | 41 | 2.01 | 0.85 |
Schuyler | 70 | 73,206.52 | 10 | 6.12 | 3.16 |
Shelby | 219 | 242,700.25 | 7 | 5.21 | 0.81 |
Stark | 59 | 188,627.35 | 6 | 8.75 | 7.93 |
StClair | 3853 | 6,560,688.95 | 30 | 12.22 | 5.33 |
Stephenson | 350 | 528,662.18 | 13 | 7.81 | 1.15 |
Tazewell | 899 | 2,104,095.88 | 24 | 1.45 | 0.4 |
Vermilion | 1245 | 1,394,625.08 | 18 | 8.73 | 4.99 |
Wayne | 230 | 151,461.70 | 15 | 6.31 | 6.63 |
Whiteside | 447 | 668,405.72 | 15 | 2.62 | 1.76 |
Will | 3903 | 14,838,191.46 | 166 | 3.05 | 0.28 |
Williamson | 1633 | 2,144,619.85 | 30 | 4.4 | 2.27 |
Woodford | 116 | 245,497.59 | 10 | 4.24 | 2.91 |
* WAvg is Weighted Average
|
|