2021 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 413 | 507,504.42 | 14 | 4.42 | 1.55 |
Alexander | 332 | 198,910.17 | 7 | 8.39 | 7.63 |
Bond | 202 | 195,285.52 | 13 | 4.38 | 0.67 |
Bureau | 322 | 484,071.74 | 12 | 3.26 | 1.9 |
Calhoun | 23 | 22,563.02 | 7 | 8.53 | 6.24 |
Carroll | 158 | 163,366.30 | 8 | 6.85 | 0.7 |
Cass | 123 | 106,217.97 | 9 | 4.01 | 2.51 |
Champaign | 1267 | 4,110,783.12 | 36 | 1.17 | 1.16 |
Christian | 290 | 285,023.26 | 15 | 3.8 | 1.5 |
Clay | 92 | 59,003.27 | 18 | 10.47 | 4.02 |
Clinton | 204 | 239,728.52 | 15 | 4.3 | 1.55 |
Coles | 311 | 397,426.83 | 15 | 1.08 | 0.47 |
Crawford | 137 | 105,066.25 | 12 | 9.44 | 9.62 |
Cumberland | 69 | 199,719.77 | 10 | 5.68 | 3.29 |
Dewitt | 87 | 131,418.10 | 12 | 3.88 | 1.29 |
Douglas | 132 | 207,235.65 | 8 | 16.91 | 15.14 |
DuPage | 1890 | 9,922,874.76 | 49 | 3.27 | 0.11 |
Effingham | 180 | 425,339.32 | 16 | 2.14 | 0.56 |
Fayette | 250 | 180,914.25 | 16 | 3.9 | 2.21 |
Ford | 131 | 197,225.83 | 11 | 2.06 | 0.56 |
Franklin | 913 | 777,833.23 | 30 | 6.66 | 0.79 |
Fulton | 604 | 931,166.83 | 11 | 4.67 | 2.59 |
Gallatin | 93 | 49,508.15 | 34 | 6.4 | 3.29 |
Grundy | 321 | 715,750.61 | 36 | 0.93 | 0.05 |
Hancock | 261 | 254,568.71 | 13 | 4.76 | 3.05 |
Henry | 362 | 557,388.57 | 12 | 5.07 | 0.46 |
Jackson | 1090 | 4,019,158.79 | 26 | 3.66 | 0.78 |
Jasper | 115 | 63,121.27 | 8 | 18 | 18 |
Jefferson | 738 | 626,205.37 | 30 | 5.85 | 0.93 |
Jersey | 194 | 292,688.25 | 15 | 2.08 | 0.48 |
Kane | 1643 | 6,903,763.64 | 33 | 2.04 | 0.03 |
Kankakee | 1184 | 1,864,621.48 | 36 | 3.11 | 1.7 |
Kendall | 482 | 1,698,315.73 | 41 | 3.38 | 0.34 |
Knox | 500 | 671,852.30 | 14 | 9.32 | 1.81 |
Lake | 3041 | 15,490,449.76 | 54 | 3.03 | 0.26 |
LaSalle | 945 | 2,734,970.61 | 29 | 2.91 | 2.72 |
Lawrence | 945 | 133,686.48 | 40 | 4.44 | 3.20 |
Lee | 538 | 479,873.59 | 15 | 9.39 | 2.95 |
Livingston | 214 | 423,467.49 | 14 | 16.65 | 14.45 |
Logan | 266 | 381,320.20 | 13 | 1.78 | 0.51 |
Macon | 1090 | 1,542,669.75 | 19 | 5.83 | 3.15 |
Macoupin | 527 | 487,469.38 | 22 | 7.62 | 1.36 |
Madison | 2543 | 3,890,044.53 | 41 | 1.41 | 0.43 |
Marion | 962 | 795,295.02 | 46 | 7.34 | 1.68 |
Marshall | 143 | 167,342.91 | 7 | 6.87 | 0.66 |
Mason | 284 | 250,855.99 | 7 | 8.95 | 1.39 |
Massac | 307 | 271,949.85 | 7 | 7.69 | 4.64 |
McDonough | 220 | 391,504.15 | 11 | 5.66 | 3.78 |
McHenry | 1277 | 4,966,419.69 | 24 | 4.86 | 1.24 |
McLean | 471 | 1,236,136.75 | 40 | 1.44 | 0.22 |
Menard | 106 | 96,820.34 | 6 | 6.88 | 0.56 |
Mercer | 181 | 255,643.83 | 6 | 4.62 | 0.25 |
Montgomery | 317 | 288,025.03 | 15 | 3.08 | 1.74 |
Morgan | 327 | 611,293.13 | 11 | 5.77 | 2.71 |
Moultrie | 93 | 104,234.55 | 11 | 1.97 | 0.87 |
Ogle | 242 | 822,659.01 | 11 | 4.52 | 0.09 |
Peoria | 2038 | 3,196,712.91 | 47 | 7.22 | 1.68 |
Perry | 381 | 314,847.63 | 15 | 4.92 | 1.29 |
Piatt | 108 | 196,622.37 | 11 | 1.43 | 0.43 |
Pope | 87 | 37,688.76 | 19 | 7.64 | 1.83 |
Putnam | 54 | 42,899.27 | 7 | 17.12 | 17.73 |
Randolph | 332 | 235,969.80 | 19 | 1.56 | 0.57 |
RockIsland | 1042 | 2,236,778.48 | 16 | 11.5 | 11.26 |
Saline | 685 | 655,908.40 | 16 | 3.82 | 3.05 |
Sangamon | 1270 | 2,684,023.15 | 63 | 5.12 | 0.61 |
Schuyler | 87 | 61,798.06 | 9 | 1.57 | 0.7 |
Shelby | 168 | 216,381.99 | 8 | 3.62 | 0.47 |
Stark | 34 | 37,396.50 | 7 | 7.16 | 3.38 |
StClair | 4651 | 8,033,316.62 | 70 | 7.2 | 3.02 |
Stephenson | 331 | 486,140.58 | 15 | 9.8 | 2.27 |
Tazewell | 932 | 1,972,961.09 | 22 | 0.78 | 0.34 |
Union | 207 | 161,102.37 | 11 | 2.91 | 1.63 |
Vermilion | 1322 | 1,502,807.07 | 22 | 5.47 | 2.77 |
Washington | 134 | 182,078.55 | 16 | 3.1 | 0.9 |
Wayne | 209 | 136,371.00 | 26 | 3.97 | 1.02 |
White | 929 | 300,860.88 | 46 | 3.24 | 1.98 |
Whiteside | 414 | 628,575.31 | 12 | 1.78 | 0.76 |
Will | 2711 | 9,164,166.60 | 55 | 1.71 | 0.16 |
Williamson | 1421 | 1,670,741.46 | 27 | 5.07 | 1.87 |
Woodford | 106 | 196,343.26 | 11 | 2.8 | 1.86 |
* WAvg is Weighted Average
|
|