2022 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
Adams | 391 | 516,590.26 | 13 | 4.35 | 2.74 |
Alexander | 336 | 192,441.35 | 7 | 8.08 | 8.06 |
Bond | 271 | 236,204.25 | 14 | 9.42 | 1.57 |
Bureau | 299 | 467,112.02 | 14 | 8.3 | 8.29 |
Calhoun | 39 | 31,268.41 | 9 | 3.19 | 2.63 |
Carroll | 218 | 265,138.91 | 7 | 4.83 | 0.8 |
Cass | 151 | 136,688.34 | 7 | 8.84 | 8.9 |
Champaign | 1111 | 3,769,836.00 | 44 | 4.78 | 1.2 |
Christian | 238 | 292,518.44 | 15 | 8.28 | 7.46 |
Clay | 197 | 132,121.66 | 5 | 4.91 | 2.7 |
Clinton | 198 | 263,471.63 | 17 | 3.57 | 2.03 |
Coles | 408 | 521,073.08 | 12 | 6.73 | 6.47 |
Crawford | 155 | 94,627.05 | 14 | 7.08 | 8.38 |
Cumberland | 74 | 56,119.13 | 12 | 2.96 | 1.94 |
Dewitt | 88 | 156,649.92 | 11 | 6.06 | 4.1 |
Douglas | 118 | 138,105.34 | 10 | 8.39 | 8.43 |
DuPage | 2030 | 12,604,325.20 | 42 | 1.96 | 0.46 |
Effingham | 153 | 643,377.21 | 15 | 6.63 | 6.68 |
Fayette | 255 | 171,310.13 | 23 | 4.11 | 1.03 |
Ford | 149 | 389,601.68 | 13 | 5.21 | 4.32 |
Franklin | 1249 | 1,100,106.41 | 23 | 5.3 | 1.96 |
Fulton | 605 | 788,829.60 | 11 | 7.71 | 6.94 |
Gallatin | 97 | 52,312.24 | 33 | 5.11 | 3.45 |
Grundy | 337 | 830,237.81 | 21 | 1.36 | 0.33 |
Hancock | 296 | 335,642.31 | 11 | 8.43 | 8.21 |
Henry | 365 | 482,809.98 | 6 | 4.19 | 0.8 |
Jackson | 982 | 1,896,186.45 | 28 | 2.4 | 2.06 |
Jasper | 118 | 91,523.58 | 10 | 7.15 | 8.04 |
Jefferson | 756 | 577,386.01 | 25 | 6.88 | 1.83 |
Jersey | 217 | 283,928.53 | 14 | 8.59 | 8.34 |
Kane | 1788 | 7,878,318.07 | 25 | 1.77 | 0.37 |
Kankakee | 1292 | 2,699,918.28 | 30 | 5.6 | 1.57 |
Kendall | 495 | 1,908,619.49 | 16 | 2.03 | 0.61 |
Knox | 600 | 926,023.62 | 5 | 6.04 | 3.19 |
Lake | 3523 | 18,887,495.70 | 54 | 1.74 | 0.66 |
LaSalle | 1001 | 2,024,369.33 | 31 | 2.07 | 1.12 |
Lawrence | 288 | 162,536.63 | 39 | 5.83 | 3.74 |
Lee | 585 | 539,823.21 | 13 | 8.12 | 7.67 |
Livingston | 239 | 412,580.02 | 11 | 8.43 | 7.49 |
Logan | 262 | 446,155.94 | 10 | 3.49 | 0.17 |
Macon | 1364 | 1,810,980.55 | 11 | 7.77 | 5.98 |
Macoupin | 957 | 666,478.96 | 17 | 5.63 | 0.98 |
Madison | 2699 | 4,547,361.28 | 45 | 3.21 | 0.66 |
Marion | 938 | 822,602.62 | 39 | 5.23 | 1.67 |
Marshall | 167 | 139,872.43 | 4 | 5.47 | 0.65 |
Mason | 303 | 317,744.44 | 8 | 8.87 | 8.98 |
Massac | 342 | 295,295.42 | 7 | 6.65 | 5.26 |
McDonough | 229 | 396,410.78 | 9 | 5.77 | 4.21 |
McHenry | 1272 | 5,961,463.18 | 23 | 1.54 | 0.69 |
McLean | 574 | 1,441,020.96 | 31 | 0.6 | 0.23 |
Menard | 116 | 104,791.10 | 4 | 4.78 | 1.31 |
Mercer | 141 | 192,926.10 | 9 | 3.66 | 1.29 |
Montgomery | 439 | 428,867.14 | 15 | 8.79 | 7.87 |
Morgan | 293 | 499,772.76 | 11 | 8.42 | 6.8 |
Moultrie | 83 | 107,860.38 | 12 | 3.09 | 1.73 |
Ogle | 242 | 697,755.22 | 9 | 2.83 | 1.11 |
Peoria | 2263 | 3,823,821.68 | 15 | 4.29 | 0.87 |
Perry | 402 | 301,443.61 | 14 | 6.08 | 2.25 |
Piatt | 101 | 159,196.12 | 11 | 5.91 | 5.1 |
Pope | 76 | 39,876.09 | 26 | 3.03 | 0.75 |
Putnam | 67 | 77,755.54 | 10 | 7.59 | 6.32 |
Randolph | 348 | 324,264.80 | 15 | 7.12 | 5.96 |
RockIsland | 1294 | 2,957,792.91 | 21 | 3.85 | 3.09 |
Saline | 705 | 617,123.32 | 18 | 3.36 | 2.37 |
Sangamon | 1447 | 2,421,315.30 | 22 | 2.8 | 0.56 |
Schuyler | 67 | 62,138.01 | 12 | 1 | 0.4 |
Shelby | 229 | 278,495.31 | 10 | 3.59 | 0.95 |
Stark | 44 | 61,548.11 | 6 | 6.64 | 5.01 |
StClair | 5057 | 9,502,799.21 | 18 | 6.07 | 1.88 |
Stephenson | 418 | 756,405.48 | 9 | 5.94 | 2.41 |
Tazewell | 996 | 1,973,975.08 | 25 | 0.33 | 0.09 |
Vermilion | 1339 | 1,182,335.46 | 23 | 8.26 | 7.78 |
Washington | 110 | 108,278.17 | 22 | 3.5 | 1.07 |
Wayne | 208 | 295,419.28 | 29 | 6.27 | 3.62 |
White | 671 | 229,080.11 | 44 | 3.83 | 2.81 |
Whiteside | 394 | 712,143.59 | 8 | 8.82 | 8.72 |
Will | 2746 | 11,587,054.90 | 51 | 1.71 | 0.48 |
Williamson | 1495 | 1,826,980.09 | 29 | 5.86 | 3.76 |
Woodford | 117 | 215,283.70 | 9 | 7.83 | 7.34 |
* WAvg is Weighted Average
|
|