RAMS Auctions

2023 County Tax Sale Statistics

County
Qty Offered
Dollars Offered
Qty Of Buyers
Avg Bid
WAvg Bid
Adams 413 516,435.07 13 6.12 4.97
Alexander 367 203,517.87 4 8.56 8.6
Bond 159 188,051.27 9 6.51 4.26
Brown 26 20,146.87 3 6.27 4.95
Bureau 281 452,664.77 12 8.86 8.55
Calhoun 41 30,908.77 8 4.21 3.57
Carroll 302 316,387.49 5 7.7 6.05
Cass 128 97,774.84 11 7.91 7.86
Champaign 1456 4,700,140.30 39 5.72 3.14
Christian 273 408,358.65 13 7.68 6.66
Clay 236 189,385.12 18 6.16 5.4
Clinton 221 297,914.34 14 8.59 8.87
Coles 378 639,655.39 17 6.56 5.86
Crawford 222 193,508.19 11 7.68 8.83
Cumberland 58 38,817.56 12 5.29 4.68
Dewitt 110 169,503.51 10 8.71 8.53
Douglas 172 243,187.35 8 8.84 8.83
DuPage 2110 14,490,080.74 48 3.2 3.11
Effingham 186 487,416.14 21 4.13 4.39
Fayette 255 173,540.28 27 5.85 4.55
Ford 144 212,960.93 12 8.79 8.75
Franklin 1085 1,112,292.95 36 6.63 4.61
Fulton 720 828,810.65 16 7.43 6.73
Gallatin 90 31,739.09 27 6.67 6.29
Grundy 255 1,051,447.36 10 3.7 3.65
Hancock 324 354,393.68 16 6.89 6.59
Henry 387 526,214.79 5 8.03 5.33
Jackson 883 2,658,391.55 25 4.6 4.05
Jasper 115 84,847.45 11 6.32 5.88
Jefferson 721 957,281.94 20 7.45 4.65
Jersey 228 342,274.97 12 8.6 7.81
Kane 1766 9,264,391.36 30 3.2 3.07
Kankakee 1539 2,875,111.75 23 8.24 4.83
Kendall 497 2,202,462.66 16 3.24 2.31
Knox 631 829,616.71 8 5.74 4.68
Lake 3626 21,505,070.89 59 3.29 2.64
LaSalle 978 2,156,187.06 19 6.76 5.85
Lawrence 318 183,984.26 37 5.85 5.61
Lee 625 768,865.97 14 8.77 8.43
Livingston 285 399,542.09 16 8.38 7.43
Logan 344 612,266.52 11 6.22 1.32
Macon 1450 2,172,721.67 12 8.28 7.68
Macoupin 809 728,290.55 14 6.39 5.44
Madison 3000 5,145,902.29 23 6.73 4.39
Marion 986 688,148.73 33 7.07 5.26
Marshall 174 215,070.15 5 7.01 5.19
Mason 307 252,352.18 9 8.94 8.93
Massac 242 217,046.22 11 6.27 5.74
McDonough 320 473,905.75 14 7.32 7.13
McHenry 1194 5,326,543.15 26 3.18 2.86
McLean 546 1,584,676.66 23 3.85 2.9
Menard 116 123,236.80 5 7.41 6.35
Mercer 150 209,981.66 5 6.75 4.45
Montgomery 364 438,623.19 16 7.96 6.71
Morgan 278 368,141.66 13 7.54 7.17
Moultrie 96 148,305.14 12 7.18 6.73
Ogle 350 679,068.56 9 8.18 4.69
Peoria 2366 3,918,701.13 15 6.21 3.51
Perry 427 325,407.68 12 7.79 5.49
Piatt 109 201,279.11 11 8.01 7.38
Pope 36 19,047.39 24 4.36 3.14
Putnam 77 62,282.90 5 8.81 8.44
Randolph 357 319,818.98 16 7.39 7.03
RockIsland 1036 2,264,395.93 8 8 5.63
Saline 683 681,602.21 14 5.46 4.6
Sangamon 1588 3,356,838.11 13 6.87 4.9
Schuyler 63 49,806.13 9 5.87 5.24
Shelby 200 228,880.07 10 5.04 3.75
Stark 65 69,115.06 7 8.35 8.25
StClair 5741 9,330,620.22 12 8.24 5.4
StClair2 2946 2,720,254.66 12 8.89 7.19
Stephenson 413 639,166.79 7 7.86 6.35
Tazewell 936 2,100,300.56 20 2.81 1.89
Vermilion 1361 1,601,774.87 22 5.45 4.02
Warren 239 328,182.25 6 6.83 5.85
Washington 129 182,447.34 14 6.49 5.23
Wayne 330 255,582.43 35 6.21 5.42
White 742 340,394.53 54 3.95 4.07
Whiteside 427 706,849.52 6 6.92 5.05
Will 2712 12,680,306.05 68 4.21 3.43
Williamson 1535 2,006,222.95 25 4.77 4.11
Woodford 134 276,715.54 9 7.79 6.72

* WAvg is Weighted Average

Home     |     Company     |     Solutions     |     Clients     |     Tax Sales      |     Contact
Copyright © Real-Time Auction Management System, 2005-2023